Pipe Labeling Abbreviations
Labels should be clean and easy to read. You may be printing small labels, or valve tags, and need to abbreviate certain words. Use the table below to learn the common abbreviations for labeling.
| D |
| Abbreviation | Description | Abbreviation | Description |
| DEG | Degrees | DEMIN | Demineralizer |
| DET | Detector | DEV | Deviation |
| DIV | Division | DO | Diesel Fuel Oil |
| DOT | Dirty Oil Tank |
| DSCH | Discharge | DT | Delta Temperature |
| E |
| Abbreviation | Description | Abbreviation | Description |
| ECCS | Emergency Core Cooling System | EDT | Equipment Drain Tank |
| EFCT | Effect | EFLNT | Effluent |
| EHC | Electro Hydraulic Control | ELEC | Electrical |
| EQ | Equipment | EQUIP | Equipment |
| ES | Extraction Steam | ESF | Engineered Safety Feature |
| ESS | Essential Service | EXH | Exhaust / Exhauster |
| EXPANS | Expansion | EXTR | Extracted Extractor / Extraction |
| F |
| Abbreviation | Description | Abbreviation | Description |
| F | Fahrenheit | FCV | Flow Control Valve |
| FD | Forced Draft | FH | Fuel Handling |
| FLW | Flow | FO | Fuel Oil |
| FREQ | Frequency | FRNT | Front |
| FW | Feed Water | GOV | Governor |
| G |
| Abbreviation | Description | Abbreviation | Description |
| GPM | Gallons Per Minute | GRP | Group |
| GSC | Gland Steam Condenser | GV | Governor Valve |
| H |
| Abbreviation | Description | Abbreviation | Description |
| HG(A) | Mercury (absolute) | HGHT | Height |
| HIDP | High Differential Pressure | HL | Hot Leg |
| HOV | Hydraulic Operated Valve | HP | High Pressure |
| HR(S) | Hour | HRSG | Heat Recovery Steam Generator |
| HT | RT Heat Rate | HTNG | Heating |
| HU/CD | Heatup/Cooldown | HUT | Hold up Tank |
| HYD | Hydraulic | I/P | Current to Pressure |
Previous Page | Next Page
|